|
|
|
|
|
|  |
| | Inquiry | | High Condo |
|
|
|  |
| | $639,000 | | High Condo |
|
|
|  |
| | $1,388,000 | | Low Condo |
|
|
|  |
| | $988,000 | | High Condo |
|
|
|  |
| | $538,000 | | High Condo |
|
|
|  |
| | $599,000 | | Town House |
|
|
|  |
| | $369,900 | | High Condo |
|
|
|  |
| | Inquiry | | Low Condo |
|
|
|  |
| | $3,498,000 | | High Condo |
|
|
|  |
| | $589,900 | | High Condo |
|
|
|  |
| | $529,900 | | High Condo |
|
|
|  |
| | $1,029,000 | | High Condo |
|
|
|  |
| | $539,900 | | High Condo |
|
|
|  |
| | $875,000 | | High Condo |
|
|
|  |
| | $509,800 | | High Condo |
|
|
|
|
|
|
|  |
| | $1,995,000 | | Retail |
|
|
|  |
| | Inquiry | | Other |
|
|
|  |
| | Inquiry | | Small Business |
|
|
|  |
| | $148,000 | | Small Business |
|
|
|  |
| | $160,000 | | Small Business |
|
|
|  |
| | $2,100,000 | | Commercial |
|
|
|  |
|  | | Retail |
|
|
|  |
|  | | Small Business |
|
|
|  |
|  | | Small Business |
|
|
|  |
|  | | Small Business |
|
|
|
|
|
|
|
|
|  |
| | $1,300 / month | |
|
|
|  |
| | Inquiry | |
|
|
|  |
| | $1,650 / month | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|  |
| | On Sale |
|
|
|  |
| | On Sale |
|
|
|  |
| | On Sale |
|
|
|  |
| | On Sale |
|
|
|  |
| | On Sale |
|
|
|  |
| | On Sale |
|
|
|  |
| | On Sale |
|
|
|  |
| | On Sale |
|
|
|  |
| | On Sale |
|
|
|  |
| | On Sale |
|
|
|
|
|
|
|
|
|
|