|
|
|
|
|
|  |
|  | | High Condo |
|
|
|  |
| | $575,000 | | High Condo |
|
|
|  |
| | $539,800 | | High Condo |
|
|
|  |
|  | | High Condo |
|
|
|  |
|  | | High Condo |
|
|
|
|
|
|
|  |
| | $1,190,000 | | High Condo |
|
|
|  |
| | $889,000 | | High Condo |
|
|
|  |
| | $1,998,000 | | Detached House |
|
|
|  |
| | $4,950,000 | | Other |
|
|
|  |
| | $539,800 | | High Condo |
|
|
|  |
| | $321,000 | | High Condo |
|
|
|  |
| | $1,188,000 | | High Condo |
|
|
|  |
| | $316,000 | | High Condo |
|
|
|  |
| | Inquiry | | High Condo |
|
|
|  |
| | $1,450,000 | | High Condo |
|
|
|  |
| | $585,000 | | Town House |
|
|
|  |
| | $370,900 | | High Condo |
|
|
|  |
| | $599,900 | | Detached House |
|
|
|  |
| | $398,000 | | High Condo |
|
|
|  |
| | $1,298,000 | | High Condo |
|
|
|
|
|
|
|  |
| | $179,980 | | Retail |
|
|
|  |
| | $1,995,000 | | Retail |
|
|
|  |
| | Inquiry | | Other |
|
|
|  |
| | Inquiry | | Small Business |
|
|
|  |
| | $148,000 | | Small Business |
|
|
|  |
| | $160,000 | | Small Business |
|
|
|  |
|  | | Commercial |
|
|
|  |
|  | | Retail |
|
|
|  |
|  | | Small Business |
|
|
|  |
|  | | Small Business |
|
|
|
|
|
|
|  |
| | $825 / month | |
|
|
|
|  |
| | $625 / month | |
|
|
|
|  |
| | $1,300 / month | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|  |
| | On Sale |
|
|
|  |
| | On Sale |
|
|
|  |
| | On Sale |
|
|
|  |
| | On Sale |
|
|
|  |
| | On Sale |
|
|
|  |
| | On Sale |
|
|
|  |
| | On Sale |
|
|
|  |
| | On Sale |
|
|
|  |
| | On Sale |
|
|
|  |
| | On Sale |
|
|
|
|
|
|
|
|
|
|
|