|
|
|
|
|
|  |
|  | | High Condo |
|
|
|  |
|  | | High Condo |
|
|
|  |
|  | | High Condo |
|
|
|  |
|  | | High Condo |
|
|
|  |
|  | | Low Condo |
|
|
|
|
|
|
|  |
| | $650,000 | | Detached House |
|
|
|  |
| | $429,000 | | High Condo |
|
|
|  |
| | $528,000 | | High Condo |
|
|
|  |
| | $638,000 | | High Condo |
|
|
|  |
| | $1,098,000 | | Low Condo |
|
|
|  |
| | $1,890,000 | | Other |
|
|
|  |
| | $488,000 | | High Condo |
|
|
|  |
| | $239,000 | | Low Condo |
|
|
|  |
| | $449,000 | | Other |
|
|
|  |
| | $389,900 | | Town House |
|
|
|  |
|  | | Town House |
|
|
|  |
|  | | High Condo |
|
|
|  |
|  | | Low Condo |
|
|
|  |
|  | | Low Condo |
|
|
|  |
|  | | Town House |
|
|
|
|
|
|
|  |
| | Inquiry | | Commercial |
|
|
|  |
| | $230,000 | | Small Business |
|
|
|  |
| | $530,000 | | Commercial |
|
|
|  |
| | $158,000 | | Small Business |
|
|
|  |
|  | | Small Business |
|
|
|  |
|  | | Small Business |
|
|
|  |
|  | | Small Business |
|
|
|  |
|  | | Commercial |
|
|
|  |
|  | | Small Business |
|
|
|  |
|  | | Small Business |
|
|
|
|
|
|
|  |
| | $850 / month | |
|
|
|  |
| | $1,290 / month | |
|
|
|  |
| | $1,690 / month | |
|
|
|  |
| | $1,100 / month | |
|
|
|  |
| | $1,050 / month | |
|
|
|  |
| | $950 / month | |
|
|
|  |
| | $1,450 / month | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|  |
| | On Sale |
|
|
|  |
| | On Sale |
|
|
|  |
| | On Sale |
|
|
|  |
| | On Sale |
|
|
|  |
| | On Sale |
|
|
|  |
| | On Sale |
|
|
|  |
| | On Sale |
|
|
|  |
| | On Sale |
|
|
|  |
| | Complete |
|
|
|  |
| | On Sale |
|
|
|
|
|
|
|
|
|
|
|